<?xml version="1.0" encoding="UTF-8"?>
<feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom">
  <title>Barnard Manufacturing - Home</title>
  <id>tag:www.barnardmfg.com,2012:mephisto/</id>
  <generator version="0.8.0" uri="http://mephistoblog.com">Mephisto Drax</generator>
  <link href="http://www.barnardmfg.com/feed/atom.xml" rel="self" type="application/atom+xml"/>
  <link href="http://www.barnardmfg.com/" rel="alternate" type="text/html"/>
  <updated>2009-03-13T13:24:39Z</updated>
  <entry xml:base="http://www.barnardmfg.com/">
    <author>
      <name>admin</name>
    </author>
    <id>tag:www.barnardmfg.com,2009-03-13:10</id>
    <published>2009-03-13T13:22:00Z</published>
    <updated>2009-03-13T13:24:39Z</updated>
    <category term="machlist"/>
    <link href="http://www.barnardmfg.com/complete-machine-listing" rel="alternate" type="text/html"/>
    <title>Complete Machine Listing</title>
<content type="html">
            &lt;h1&gt;Complete Machine Listing&lt;/h1&gt;


	&lt;table&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Process&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;&lt;strong&gt;Qty.&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;&lt;strong&gt;Description&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;&lt;strong&gt;Model&lt;/strong&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Turning&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;3&lt;/td&gt;
			&lt;td&gt;Mazak Quick Turn-Universal T-2 Mazatrol Controls&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;QT8&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Quick Turn-Universal T-2 Mazatrol Controls Programmable Tailstock&lt;/td&gt;
			&lt;td&gt;QT-15&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Mazak Quick Turn-Universal T-2 Mazatrol Controls Programmable Tailstock 12&#8221; Chuck &#8211; 8 Tools&lt;/td&gt;
			&lt;td&gt;QT-20N&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Mazak Quick Slant-Universal (4 axis) T-4 Mazatrol Controls Programmable Tailstock 10&#8221; Chuck &#8211; 8 Tools&lt;/td&gt;
			&lt;td&gt;QS-20&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Quick Turn-Universal T-2 Mazatrol Controls Programmable Tailstock 12&#8221; Chuck &#8211; 12 Tools&lt;/td&gt;
			&lt;td&gt;QT-28&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Mazak Super Quick Turn-Universal One has a 40&#8221; bed, the other has a 60&#8221; bed T-32-2 Mazatrol Controls 12&#8221; Chuck &#8211; 12 Tools&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;SQT&lt;/span&gt;-30&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Quick Slant-Universal (4 axis) T-4 Mazatrol Controls Programmable Tail stock 30&#8221; Bed &#8211; 16 Tools&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;SQT&lt;/span&gt;-30&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Slant Turn-Universal 60&#8221; Bed T-32 Mazatrol Plus Controls&lt;/td&gt;
			&lt;td&gt;ST-40N&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;3&lt;/td&gt;
			&lt;td&gt;Mazak Slant Turn-Universal 80&#8221; Bed T-4 Mazatrol Controls &#8211; Renishaw Measuring Probe &#8211; &lt;span class=&quot;caps&quot;&gt;CMM&lt;/span&gt; Capability 15&#8221; Chuck &#8211; 15 Tools &#8211; Steady Rest&lt;/td&gt;
			&lt;td&gt;ST-50N&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Multiplex &#8211; Live Tooling GL-200N Robot Loading with Pallet T-32 Mazatrol Plus Controls&lt;/td&gt;
			&lt;td&gt;630&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Mazak Multiplex GL-200N Robot Loading with Pallet T-32 Mazatrol Plus Controls&lt;/td&gt;
			&lt;td&gt;430&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Dual Turn 20 Full Automatic Auto Load 2-8&#8221; Chuck &#8211; 24 Tools&lt;/td&gt;
			&lt;td&gt;DT-20&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;4&#215;30 T-4 40&#8221; between centers 10&#8221; Chuck&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;ST-60N T-Plus Controls 60&#8221; between centers&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;ST-50N Fusion Controls 1 more 120&#8221;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Grinding&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Pratt &#38; Whitney Step Master Grinder 24&#8221; x 80&#8221; Bed Capacity Marpost Interfaced Gauging Fanuc Controls&lt;/td&gt;
			&lt;td&gt;Step Master&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Arter 10&#215;24 Rotory Surface Grinder 10&#215;24 Mag. &#38; Demag. Chuck&lt;/td&gt;
			&lt;td&gt;B-24&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Okamato 12&#215;24 Surface Grinder 12&#215;24 Mag. &#38; Demag. Chuck&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;ACC124N&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Zema Internal Grinder Face Grinding Slide&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;RFA&lt;/span&gt;-250&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Zema &lt;span class=&quot;caps&quot;&gt;CNC O&lt;/span&gt;.D. Grinder 10.5&#8221; x 40&#8221; Control Interfaced Gauging Marpost Interfaced Gauging&lt;/td&gt;
			&lt;td&gt;G-800&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Zema &lt;span class=&quot;caps&quot;&gt;CNC O&lt;/span&gt;.D. Grinder Marpost Interfaced Gauging Fanuc Control O.D. 10.5&#8221; x 40&#8221; &#8211; I.D. 8&#8221; x 20&#8221;&lt;/td&gt;
			&lt;td&gt;G-800&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Cincinnati Centerless Grinder 20&#8221; Wide Wheel &#8211; Coolant Filtration Cincinnati &lt;span class=&quot;caps&quot;&gt;CNC&lt;/span&gt; Controls&lt;/td&gt;
			&lt;td&gt;350-20&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Cincinnati Centerless Grinder Twin Grip &#8211; 10&#8221; Wide Wheel&lt;/td&gt;
			&lt;td&gt;No. 3 Slant&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;3&lt;/td&gt;
			&lt;td&gt;Cincinnati Centerless Grinder Hydraulic Profile Wheel Dressing&lt;/td&gt;
			&lt;td&gt;No. 4 Slant&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;4&lt;/td&gt;
			&lt;td&gt;Cincinnati Centerless Grinder&lt;/td&gt;
			&lt;td&gt;No. 2&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Sunnen Vertical Honing Machine 12&#8221; Capacity&lt;/td&gt;
			&lt;td&gt;CV-616&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Sunnen Horizontal Honing Machine&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Heald Sizematic I.D. Grinders&lt;/td&gt;
			&lt;td&gt;2EF73&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Cincinnati Tool and Cutter Grinders&lt;/td&gt;
			&lt;td&gt;No. 2&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mitsubishi 12&#8221;-80&#8221; Fanuc Controls Marpost interfaced gauging&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Milling &#38; Drilling&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak 4-Axis Dual Horizontal Machining Center Dual Pallet &#8211; 120 Tool Magazine &#8220;M&#8221; Plus Controls &#8211; &lt;span class=&quot;caps&quot;&gt;CMM&lt;/span&gt; Capability Measurement Probe &#8211; Print Capable&lt;/td&gt;
			&lt;td&gt;Ultra 650&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak 3-Axis Horizontal Machining Center Dual Pallet &#8211; 40 Tool Magazine &#8220;M&#8221; Plus Controls &#8211; &lt;span class=&quot;caps&quot;&gt;CMM&lt;/span&gt; Capability Measurement Probe &#8211; Print Capable&lt;/td&gt;
			&lt;td&gt;Ultra 650&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Vertical Machining Center M-32 Mazatrol Controls &#8211; 30 Tool Magazine 20&#8221; x 24&#8221; x 42&#8221; Table&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;AJV 25&lt;/span&gt;/405&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Vertical Machining Center M-Plus Controls &#8211; 24 Tool Magazine 16&#8221; x 58&#8221; Table &#8211; Laser Probe&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;VTC&lt;/span&gt;-16B&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Mazak Vertical Machining Center Renishaw M.P. Probe &#8211; Rotary Table Dual 24 Tool Magazines &#8211; Thru Spindle Coolant&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;VTC&lt;/span&gt;-20C&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;630 M-32 40 Tools Probe&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;H500 M&lt;/span&gt;-32 40 Tools Probe&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;VQC 20&lt;/span&gt;/40 M-2 24 Tools&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;VQC 20&lt;/span&gt;/50 M-2 12 Tools&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;H400 M&lt;/span&gt;-32 40 Tools&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Heat Treatment&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;AJAX 400 KW 1&lt;/span&gt;-3 &lt;span class=&quot;caps&quot;&gt;KHZ&lt;/span&gt; Induction Hardening Machine &#8211; Horizontal Scanner with Moving Heat Station for Deep Case to .750&#8221; Max. &#8211; 1.5&#8221; to 12&#8221; Diameter &#8211; 108&#8221; Long Shafts&lt;/td&gt;
			&lt;td&gt;Pacer II&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;TOCCO 10&lt;/span&gt;,000 &lt;span class=&quot;caps&quot;&gt;KHZ&lt;/span&gt; Induction Hardener Light Case .060 &lt;span class=&quot;caps&quot;&gt;MAX&lt;/span&gt; &#8211; 3.00&#8221; Dia. Max.&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Grieve Drawing Furnace 400 F-Batch 2500 Lbs. 119&#8221; Long x 68&#8221; Wide x 76&#8221; High&lt;/td&gt;
			&lt;td&gt;B-450&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Welding&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Motoman Six Axis &lt;span class=&quot;caps&quot;&gt;ARC&lt;/span&gt; Welding Robot-6Kg Arm Capacity &#8211; 500 &lt;span class=&quot;caps&quot;&gt;AMP&lt;/span&gt;, 100% Duty Cycle &#8211; Hobart &lt;span class=&quot;caps&quot;&gt;PWF4&lt;/span&gt;-600 Wire Feeder Water Cooled Torch &#8211; Torch Pro Cleaning Station, Ream, Clip and Anti Splatter &#8211; Multi Welding Function Software, Root Pass Memorization Program&lt;/td&gt;
			&lt;td&gt;K-6&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Millermatic Micro Processor Controlled CV.DC Welding Power Source Wire Feeder&lt;/td&gt;
			&lt;td&gt;250-AMP&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Miller Invision D.C. Inverter Arc Welder &#8211; Water Cooled&lt;/td&gt;
			&lt;td&gt;456 P&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Miller Maxtron D.C. Inverter Arc Welder Water Cooled&lt;/td&gt;
			&lt;td&gt;450 CC/CV&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Snap-On &lt;span class=&quot;caps&quot;&gt;MIG&lt;/span&gt;/TIG Welder&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;MM 140 5C&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Fanuc Robot Welder&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Lincoln 450 Weld with pulse&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Sawing &#38; Cut-Off&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Amada &lt;span class=&quot;caps&quot;&gt;HFA&lt;/span&gt;-500S (Band Saw) Amada  Controls Full Automatic Bundle Cutting 16&#8221; x 16&#8221;&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;HFA&lt;/span&gt;-500S&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Amada &lt;span class=&quot;caps&quot;&gt;HFA&lt;/span&gt;-400S (Band Saw) Amada &lt;span class=&quot;caps&quot;&gt;CNC&lt;/span&gt; Controls Full Automatic Bundle Cutting 12&#8221; x 12&#8221;&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;HFA&lt;/span&gt;-250S&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Kysor Johnson Horizontal Band Saw Automatic Feed &#8211; 12&#215;12 Bundle&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Misc. Equipment&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Giddings Lewis &#38; Hayes Endomatic Face &#38; Center Machine &#8211; 7.5&#8221; O.D. x 80&#8221; Length Capacity&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;4&lt;/td&gt;
			&lt;td&gt;Heyes Face &#38; Center Machine &#8211; 4&#8221; O.D. 60&#8221; Length Capacity&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Reed Thread &#38; Spline Roll Machine&lt;/td&gt;
			&lt;td&gt;A-22&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Cincinnati Production Milling Machines&lt;/td&gt;
			&lt;td&gt;2-18PL&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;4&lt;/td&gt;
			&lt;td&gt;Allen Multi-Spindle Drill Presses&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;2&lt;/td&gt;
			&lt;td&gt;Gang Tapping Presses&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Metallurgy Lab&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Spectro Test Analyzer To Check Material Analysis&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;TJ07&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Spectrum System 200 Grinder &#38; Pilisher Programmable Pressure &#38; Speed&lt;/td&gt;
			&lt;td&gt;200&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Olympus 1&#215;50 (Microscope) 50 to 500 Power Hitachi Digital Signal Processor Video Software For Micro Structure&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;LECO&lt;/span&gt;-Micro Hardness Tester With Knoop/Vicker Video Capabilities&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;M400HI&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Wilson Rockwell Hardness Tester (Digital) &lt;span class=&quot;caps&quot;&gt;RKW&lt;/span&gt; &#8211; &lt;span class=&quot;caps&quot;&gt;ABC R30N&lt;/span&gt;&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;A523&lt;/span&gt;-T&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Detroit Testing Brinell Harness Tester&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Equotip &#8220;D&#8221; Portable Hardness Tester&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Everett Automatic Wet Abrasive Cut-Off Saw 24&#8221; Diameter&lt;/td&gt;
			&lt;td&gt;24N&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Magnaflux Test Machine H-600&lt;/td&gt;
			&lt;td&gt;73358&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Ultramax Infrared Thermometer -50F to 1830F&lt;/td&gt;
			&lt;td&gt;UX-40&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Quality Assurance&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Starrett &lt;span class=&quot;caps&quot;&gt;CMM 40&lt;/span&gt; x 40&#215;24 Measure Manager &lt;span class=&quot;caps&quot;&gt;CMM&lt;/span&gt; Software Ver. 1.3&lt;/td&gt;
			&lt;td&gt;&lt;span class=&quot;caps&quot;&gt;RGC 4040&lt;/span&gt;-24&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;1&lt;/td&gt;
			&lt;td&gt;Precision Devices Surfometer Graphic Plotter 12 Parameters Evaluations&lt;/td&gt;
